Work Groups
PERL 2012-2015 seeks to:
- develop the transfer of knowledge to provide adequate, relevant information;
- strengthen individual awareness and the ability to deal critically with information;
- stimulate learning processes and build capacity amongst teachers;
- contribute to public and scientific discourse on responsible living;
- develop new skills and to cultivate multi-stakeholder alliences which promote active involvement
Strengthening individual awareness | 5. New skills for sustainable living | 10c. PERL international conference |
1.Bridging the knowledge/action gap | 5a. Workshop for identifying skills needed for future sustainable societies | 10d. Publication Promoting responsible Living vol. 2 |
| 1a.Toolkit for teachersfor introducing use and value-based indicators for sustainable living | 6. Building capacity in teacher training | Cultivating partnerships |
| 1b.Training of teachersin use of toolkit | 6a. Creation of two new active learning toolkits | 11. Following-up after the Rio2012 Earth Summit |
| 1c. Translation of toolkit into Spanish and/or Portuguese | 6b. Adaptation and distribution of active learning materials of LOLA and Images and Objects to local conditions in 2 countries | 11a. Participation in European follow-up events related to responsible living |
| 1d. Testing of toolkitin 2 schools in different parts of Europe | 6c.Traininga PERL teacher training team | 12. Establishing an international centre for education and research about responsible living |
| 6d.Evaluationof pilot projects and adaptations | ||
| 1e. Reporton results of pilot tests | 7. Encouraging constructive stakeholder involvement | 12a. Help establish Centre’s routines, acquire seed funding, hire staff, spread information and launch |
2. Stimulating informed choice | 7a. Hold a Youth Roundtable about constructive stakeholder involvement by youth | 13. Cooperating with relevant projects and partnerships |
| 2a.Student essay contests | 7b. Supporting use of social responsibility tools through social media | 13a. Consult with relevant projects, organizations and partnerships |
| 2b.Student video competitions | Sharing insights | Project Management |
| 2c.Student photo contest | 8. Focusing on positive, innovative initiatives | 14. Administration and monitoring |
| 2d.Guidelinesfor use of student essays, photos and videos in teaching | 8a. Booklet of best practices of education for responsible living as well as policy and curriculum suggestions | 14a. Updating the PERL website
|
3. Mapping changes in attitudes and behaviour | 9. Consultants Network | 14b. PERL Newsletters |
| 3a. Identification of research parameters, data collection, analysis | 9a. PERL collective workgroup meeting: “The Future we want” | 14c. PERL Steering group meetings |
Learning processes and new skills | 9b. PERL collective workgroup meeting: “The Future we are creating” | PERL Regional Networks |
4. Curriculum development | 10. Contributing to the public and scientific discourse | 15. Developing education and research about responsible living outside of Europe |
| 4a. Curriculum review in two European countries | 10a. PERL seminar on education about sustainable living and resource efficiency | 15a. Consultations with PERL regional network coordinators
|
| 4b. National roundtable consultations | ||
| 4c. Reports about the curriculum development process | 10b. Learning for Change workshops/Future workshops | 15b. Regional seminars |
Each Work Group has a designated leader and a member who is also on the PERL Steering Group.
Workgroup Report form 2012-2015
Workgroup members for PERL 2012-2015
PERL Networking site for Work Groups - a place for Work Groups to create and collaborate! The site is invitation only and is built on the NING platform. If you want to know more contact PERL@hihm.no.







